Description
Ingredients
SARDINES (Sardina Pilchardus), extra virgin olive oil* 20%. *20% of the agricultural origin ingredients come from organic farming. Certified by FR-BIO-10
Fishing zone
FAO 27
Nutritional value: | 100 g |
Energy kJ / kcal | 852 kJ/204 kcal |
Fats | 12g |
Of which saturated fatty acids | 2.9g |
Monounsaturated fatty acids | 5.1g |
Polyunsaturated fatty acids | 3.1g |
Carbohydrates | 0g |
Of which sugars | 0g |
Dietary fiber | 0g |
Proteins | 24g |
Salt | 0.3g |
Calcium MGM | 430g |
Omega 3 | 2g |
Vitamin D µg | 6.9 µg |
Vitamin B12 µg | 13 µg |
Reviews
There are no reviews yet.