Description
Ingredients
White tuna (Thunnus alalunga), water.
Fishing zone
FAO 27
Nutritional value: | 100 g |
Energy kJ / kcal | 627 kJ/149 kcal |
Fat | 5g |
Of which saturates | 1.5g |
Monounsaturated fatty acids | 0g |
Polyunsaturated fatty acids | 0g |
Carbohydrates | 0g |
Of which sugars | 0g |
Dietary fiber | 0g |
Proteins | 26g |
Salt | 0.2g |
Calcium MGM | g |
Omega 3 | 1.8g |
Vitamin D µg | |
Vitamin B12 µg |
Reviews
There are no reviews yet.